| SutherlandHodgman | Implements Sutherland-Hodgman clip algorithm. |
| VectorMap | VectorMap is the basic building blocks for Guidebee vector map. Each map is consists of multiple map Layers. |
| GeoSet | The Geoset object is built off the Map object and allows you to define a geoset. A Geoset is a collection of map layers and their settings. |
| MapFeatureLayer | MapLayer defines a map layer.Computer maps are organized into layers. |
| MapFeature | MapFeature defines a map feature in a map layer. |
| DataTable | Defines one tabular database table |
| DataField | Defines a field of a database table. |
| DataRowValue | Defines a row of a database table. |
| FindCondition | Defines a find condition when search for records. |
| FindConditions | Defines a find condition collection when search for records. |
Provide mobile map api for J2ME, Window mobile,Android, iphone ,Blackberry. http://www.guidebee.biz
Friday, January 7, 2011
Guidebee Map API --Package Gis.Vector
Vector package define objects for vector map
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment